Cable crunches | |||||
80 | 15 | 1,200 | |||
80 | 15 | 1,200 | |||
80 | 15 | 1,200 | |||
90 | 15 | 1,350 | |||
Total | 4,950 | ||||
Russian Twist | |||||
35 | 10 | 350 | |||
35 | 10 | 350 | |||
45 | 10 | 450 | |||
Total | 1,150 | ||||
Side Oblique dip | |||||
Each side | 55 | 13 | 1,430 | ||
Each side | 55 | 13 | 1,430 | ||
Each side | 60 | 13 | 1,560 | ||
Total | 4,420 | ||||
Dumbell Crunches | |||||
70 | 10 | 700 | |||
10 | 10 | 100 | |||
10 | 10 | 100 | |||
Total | 900 | ||||
Hanging Raises | Geri's oblique machine | ||||
7 | 40 | 12 | 960 | ||
7 | 50 | 12 | 1,200 | ||
Leg lift | |||||
10 | Total | 2,160 | |||
10 | |||||
Stomach Total | 13,580 |
No comments:
Post a Comment