Arms A | |||
1) | Standing Curls | ||
65 | 15 | 975 | |
80 | 10 | 800 | |
80 | 10 | 800 | |
80 | 10 | 800 | |
Total | 3,375 | ||
2) | Close Grip Curls | ||
75 | 10 | 750 | |
75 | 10 | 750 | |
80 | 10 | 800 | |
Total | 2,300 | ||
3) | Seated Curls | ||
L | 25 | 10 | 250 |
R | 25 | 10 | 250 |
L | 25 | 10 | 250 |
R | 25 | 10 | 250 |
L | 30 | 10 | 300 |
R | 30 | 10 | 300 |
L | 0 | 10 | - |
R | 0 | 10 | - |
Total | 1,600 | ||
4) | |||
Hanging | Wide Grip Barbell Curl | ||
35 | 10 | 350 | |
40 | 10 | 400 | |
40 | 10 | 400 | |
40 | 10 | 400 | |
Total | 1,550 | ||
5) | Arm Curl Machine | ||
L | 25 | 12 | 300 |
R | 25 | 12 | 300 |
L | 25 | 10 | 250 |
R | 25 | 10 | 250 |
together | 30 | 10 | 300 |
together | 30 | 10 | 300 |
Total | 1,700 | ||
6) | Straight grip pulley curl | ||
70 | 10 | 700 | |
75 | 10 | 750 | |
80 | 12 | 960 | |
Total | 2,410 | ||
Terminator lifts | |||
25 | 10 | 250 | |
25 | 10 | 250 | |
0 | 10 | - | |
Total | 500 | ||
Workout Total | 13,435 |
No comments:
Post a Comment