Quadriceps | |||
Squats | |||
135 | 10 | 1,350 | |
155 | 10 | 1,550 | |
165 | 10 | 1,650 | |
165 | 10 | 1,650 | |
0 | 0 | - | |
Total | 6,200 | ||
Angled Leg Press | |||
Separate | 270 | 10 | 5,400 |
Separate | 360 | 10 | 7,200 |
Separate | 360 | 10 | 7,200 |
Together | 450 | 10 | 4,500 |
Together | 540 | 11 | 5,940 |
Together | 180 | 20 | 3,600 |
Total | 33,840 | ||
Leg Extensions | |||
60 | 10 | 1,200 | Separate |
60 | 10 | 1,200 | Separate |
60 | 10 | 1,200 | Separate |
75 | 10 | 750 | Together |
90 | 10 | 900 | Together |
Total | 5,250 | ||
Calves | |||
180 | exhaust | #VALUE! | separate |
180 | exhaust | #VALUE! | separate |
180 | exhaust | #VALUE! | separate |
Total | #VALUE! | ||
Leg Workout Total | 39,090 |
No comments:
Post a Comment