Chest B | ||
Dumb Bell Bench Press | ||
120 | 10 | 1,200 |
120 | 10 | 1,200 |
120 | 10 | 1,200 |
120 | 10 | 1,200 |
60 | 10 | 600 |
70 | 10 | 700 |
Total | 6,100 | |
Incline Dumbbell press | ||
80 | 10 | 800 |
80 | 10 | 800 |
80 | 10 | 800 |
90 | 9 | 810 |
90 | 9 | 810 |
Total | 4,020 | |
Flyes | ||
60 | 10 | 600 |
60 | 10 | 600 |
60 | 10 | 600 |
60 | 9 | 540 |
Total | 2,340 | |
Decline Dumbbell Press | ||
80 | 10 | 800 |
80 | 10 | 800 |
90 | 10 | 900 |
90 | 10 | 900 |
Total | 3,400 | |
Tricep Cable Pulldown | ||
80 | 10 | 800 |
80 | 10 | 800 |
90 | 10 | 900 |
Total | 2,500 | |
Chest Total | 15,860 | |
Workout Total | 18,360 |
No comments:
Post a Comment