| Chest C | ||
| Flat Flyes | ||
| 80 | 10 | 800 |
| 80 | 10 | 800 |
| 90 | 10 | 900 |
| 90 | 10 | 900 |
| 90 | 8 | 720 |
| Total | 4,120 | |
| Incline Flyes | ||
| 60 | 10 | 600 |
| 60 | 9 | 540 |
| 60 | 10 | 600 |
| 70 | 9 | 630 |
| 0 | 8 | - |
| Total | 2,370 | |
| Decline Flyes | ||
| 50 | 12 | 600 |
| 60 | 10 | 600 |
| 60 | 10 | 600 |
| 0 | 10 | - |
| Total | 1,800 | |
| Flye Machine | ||
| 100 | 10 | 1,000 |
| 110 | 10 | 1,100 |
| 120 | 9 | 1,080 |
| 120 | 9 | 1,080 |
| Total | 4,260 | |
| Tricep Cable Pulldown | ||
| 80 | 10 | 800 |
| 80 | 10 | 800 |
| 80 | 10 | 800 |
| Total | 2,400 | |
| Chest Total | 12,550 | |
| Workout Total | 14,950 | |
No comments:
Post a Comment