Hamstrings | ||||
Squats | ||||
Separate | 135 | 10 | 1,350 | |
Separate | 135 | 10 | 1,350 | |
Separate | 135 | 10 | 1,350 | |
Together | 135 | 10 | 1,350 | |
Together | 135 | 10 | 1,350 | |
Total | 6,750 | |||
Hamstring Curls (Separate, standing) | ||||
Separate | 80 | 10 | 1,600 | |
Separate | 80 | 12 | 1,920 | |
Separate | 70 | 13 | 1,820 | |
Total | 5,340 | |||
Hamstring Curls Lying | ||||
90 | 10 | 900 | ||
80 | 12 | 960 | ||
70 | 13 | 910 | ||
Total | 2,770 | |||
Hamstring Reverse Curls Seated) | ||||
30 | 15 | 900 | Separate | |
35 | 12 | 840 | Separate | |
40 | 10 | 800 | Separate | |
50 | 20 | 1,000 | Together | |
60 | 20 | 1,200 | Together | |
Total | 4,740 | |||
Calves | ||||
105 | 30 | 3,150 | ||
120 | 15 | 1,800 | ||
135 | 15 | 2,025 | ||
Total | 6,975 | |||
Leg Workout Total | 26,575 |
No comments:
Post a Comment