| Cable crunches | |||||
| 80 | 15 | 1,200 | |||
| 80 | 15 | 1,200 | |||
| 90 | 15 | 1,350 | |||
| 90 | 15 | 1,350 | |||
| Total | 5,100 | ||||
| Russian Twist | |||||
| 35 | 10 | 350 | |||
| 45 | 10 | 450 | |||
| 45 | 10 | 450 | |||
| Total | 1,250 | ||||
| Side Oblique dip | |||||
| Each side | 55 | 13 | 1,430 | ||
| Each side | 60 | 13 | 1,560 | ||
| Each side | 60 | 13 | 1,560 | ||
| Total | 4,550 | ||||
| Dumbell Crunches | |||||
| 70 | 15 | 1,050 | |||
| 70 | 15 | 1,050 | |||
| 70 | 15 | 1,050 | |||
| Total | 3,150 | ||||
| Hanging Raises | Geri's oblique machine | ||||
| 7 | 40 | 12 | 960 | ||
| 7 | 40 | 12 | 960 | ||
| Leg lift | 40 | 12 | 960 | ||
| 10 | Total | 2,880 | |||
| 10 | |||||
| Reverse Crunches | |||||
| 15 | |||||
| 15 | |||||
| 15 | |||||
| Stomach Total | 16,930 | ||||
No comments:
Post a Comment