| Quads | |||
| Front | Squats | ||
| 135 | 10 | 1,350 | |
| 155 | 10 | 1,550 | |
| 155 | 10 | 1,550 | |
| 155 | 8 | 1,240 | |
| 0 | 10 | - | |
| Total | 5,690 | ||
| Angled Leg Press | |||
| Separate | 270 | 10 | 5,400 |
| Separate | 360 | 10 | 7,200 |
| Separate | 410 | 10 | 8,200 |
| Together | 450 | 10 | 4,500 |
| Together | 540 | 10 | 5,400 |
| Together | 630 | 10 | 6,300 |
| Together | 180 | 20 | 3,600 |
| Total | 40,600 | ||
| Leg Extensions | |||
| 60 | 10 | 1,200 | Separate |
| 60 | 10 | 1,200 | Separate |
| 70 | 10 | 1,400 | Separate |
| 90 | 10 | 900 | Together |
| 90 | 10 | 900 | Together |
| Total | 5,600 | ||
| Calves | |||
| 105 | 30 | 3,150 | |
| 120 | 15 | 1,800 | |
| 135 | 15 | 2,025 | |
| Total | 6,975 | ||
| Leg Workout Total | 58,865 | ||
No comments:
Post a Comment