Hamstrings | ||||
Front | Squats | |||
135 | 10 | 1,350 | ||
155 | 10 | 1,550 | ||
155 | 10 | 1,550 | ||
155 | 10 | 1,550 | ||
155 | 10 | 1,550 | ||
Total | 7,550 | |||
Hamstring Curls (Separate, standing) | ||||
Separate | 50 | 20 | 2,000 | |
Separate | 60 | 11 | 1,320 | |
Separate | 80 | 7 | 1,120 | |
Total | 4,440 | |||
Hamstring Curls Lying | ||||
60 | 20 | 1,200 | ||
70 | 11 | 770 | ||
70 | 10 | 700 | ||
Total | 2,670 | |||
Hamstring Reverse Curls Seated) | ||||
35 | 15 | 1,050 | Separate | |
45 | 12 | 1,080 | Separate | |
45 | 10 | 900 | Separate | |
60 | 20 | 1,200 | Together | |
60 | 20 | 1,200 | Together | |
Total | 5,430 | |||
Calves | Standing | |||
Separate | 0 | 15 | - | |
Separate | 0 | 15 | - | |
Separate | 0 | 15 | - | |
Together | 0 | 15 | - | |
Together | 0 | 15 | - | |
Total | - | |||
Leg Workout Total | 20,090 |
No comments:
Post a Comment