Hamstrings | ||||
Squats | ||||
135 | 10 | 1,350 | ||
185 | 10 | 1,850 | ||
185 | 10 | 1,850 | ||
185 | 10 | 1,850 | ||
185 | 10 | 1,850 | ||
Total | 8,750 | |||
Hamstring Curls (Separate, standing) | ||||
Separate | 80 | 10 | 1,600 | |
Separate | 80 | 10 | 1,600 | |
Separate | 80 | 10 | 1,600 | |
Total | 4,800 | |||
Hamstring Curls Lying | ||||
90 | 10 | 900 | ||
90 | 10 | 900 | ||
90 | 10 | 900 | ||
Total | 2,700 | |||
Hamstring Reverse Curls Seated) | ||||
30 | 15 | 900 | Separate | |
40 | 12 | 960 | Separate | |
45 | 10 | 900 | Separate | |
60 | 20 | 1,200 | Together | |
60 | 20 | 1,200 | Together | |
Total | 5,160 | |||
Calves | Standing | |||
Separate | 100 | 15 | 1,500 | |
Separate | 120 | 15 | 1,800 | |
Separate | 180 | 15 | 2,700 | |
Together | 495 | 15 | 7,425 | |
Together | 495 | 15 | 7,425 | |
Total | 20,850 | |||
Leg Workout Total | 42,260 |
No comments:
Post a Comment