Shoulder 1
| Military Press | |
| | | |
| 90 | 10 | 900 |
| 90 | 10 | 900 |
| 90 | 9 | 810 |
| 90 | 9 | 810 |
| 80 | 9 | 720 |
| | Total | 4,140 |
| | | |
| Dors Flex | |
| | | |
Separate | 45 | 20 | 1,800 |
Separate | 60 | 12 | 1,440 |
Together | 120 | 10 | 1,200 |
Together | 120 | 10 | 1,200 |
Together | 135 | 12 | 1,620 |
| | Total | 7,260 |
| | | |
Hammer | Lat Pull down | |
| | | |
| 90 | 12 | 1,080 |
| 110 | 12 | 1,320 |
| 130 | 10 | 1,300 |
| 130 | 10 | 1,300 |
| 90 | 16 | 1,440 |
| | Total | 6,440 |
| Lateral Raise | |
| | | |
| 15 | 15 | 450 |
| 15 | 15 | 450 |
| 20 | 12 | 480 |
| 20 | 12 | 480 |
| | Total | 1,860 |
One type of Row | | |
| Cable Crouched side-rows |
| | | |
| 45 | 10 | 900 |
| 50 | 10 | 1,000 |
| 50 | 10 | 1,000 |
| | | |
| | Total | 2,900 |
| | | |
| Straight Rows | |
| | | |
| 30 | 25 | 1,500 |
| 50 | 15 | 1,500 |
| 70 | 12 | 1,680 |
| 80 | 12 | 1,920 |
| | Total | 6,600 |
| | | |
| | | |
| Shoulder Total | 29,200 |
No comments:
Post a Comment