Military Press | |||
90 | 10 | 900 | |
90 | 10 | 900 | |
90 | 10 | 900 | |
90 | 10 | 900 | |
90 | 10 | 900 | |
Total | 4,500 | ||
Lying | Dors Flex | ||
Together | 25 | 17 | 425 |
Together | 35 | 12 | 420 |
Together | 45 | 10 | 450 |
Together | 55 | 10 | 550 |
Together | 65 | 10 | 650 |
Together | 75 | 11 | 825 |
Total | 3,320 | ||
Hammer | Lat Pull down | ||
90 | 15 | 1,350 | |
110 | 12 | 1,320 | |
120 | 10 | 1,200 | |
130 | 10 | 1,300 | |
140 | 10 | 1,400 | |
Total | 6,570 | ||
Lateral Raise | |||
20 | 10 | 400 | |
20 | 10 | 400 | |
25 | 10 | 500 | |
25 | 10 | 500 | |
Total | 1,800 | ||
One type of Row | |||
Cable Crouched side-rows | |||
40 | 10 | 800 | |
40 | 10 | 800 | |
0 | 10 | - | |
Total | 1,600 | ||
Straight Rows | |||
0 | 25 | - | |
0 | 15 | - | |
0 | 12 | - | |
0 | 12 | - | |
Total | - | ||
Shoulder Total | 17,790 |
Showing posts with label shoulders. Show all posts
Showing posts with label shoulders. Show all posts
Friday, February 17, 2012
Shoulder 3
Refer to Shoulder 2 as well for next workout:
Monday, February 6, 2012
Shoulder 2
Military Press | |||
90 | 10 | 900 | |
90 | 10 | 900 | |
90 | 10 | 900 | |
90 | 9 | 810 | |
90 | 7 | 630 | |
Total | 4,140 | ||
Dors Flex | |||
Separate | 75 | 15 | 2,250 |
Separate | 90 | 12 | 2,160 |
Together | 120 | 13 | 1,560 |
Together | 135 | 10 | 1,350 |
Together | 150 | 10 | 1,500 |
Together | 165 | 11 | 1,815 |
Total | 10,635 | ||
Hammer | Lat Pull down | ||
90 | 17 | 1,530 | |
110 | 12 | 1,320 | |
120 | 10 | 1,200 | |
130 | 9 | 1,170 | |
140 | 8 | 1,120 | |
Total | 6,340 | ||
Lateral Raise | |||
15 | 15 | 450 | |
15 | 15 | 450 | |
25 | 10 | 500 | |
25 | 10 | 500 | |
Total | 1,900 | ||
One type of Row | |||
Cable Crouched side-rows | |||
50 | 10 | 1,000 | |
50 | 10 | 1,000 | |
50 | 10 | 1,000 | |
Total | 3,000 | ||
Straight Rows | |||
0 | 25 | - | |
0 | 15 | - | |
0 | 12 | - | |
0 | 12 | - | |
Total | - | ||
Shoulder Total | 26,015 |
Subscribe to:
Posts (Atom)