Refer to Shoulder 2 as well for next workout:
| | | |
| Military Press | |
| | | |
| 90 | 10 | 900 |
| 90 | 10 | 900 |
| 90 | 10 | 900 |
| 90 | 10 | 900 |
| 90 | 10 | 900 |
| | Total | 4,500 |
| | | |
Lying | Dors Flex | |
| | | |
Together | 25 | 17 | 425 |
Together | 35 | 12 | 420 |
Together | 45 | 10 | 450 |
Together | 55 | 10 | 550 |
Together | 65 | 10 | 650 |
Together | 75 | 11 | 825 |
| | Total | 3,320 |
| | | |
Hammer | Lat Pull down | |
| | | |
| 90 | 15 | 1,350 |
| 110 | 12 | 1,320 |
| 120 | 10 | 1,200 |
| 130 | 10 | 1,300 |
| 140 | 10 | 1,400 |
| | Total | 6,570 |
| Lateral Raise | |
| | | |
| 20 | 10 | 400 |
| 20 | 10 | 400 |
| 25 | 10 | 500 |
| 25 | 10 | 500 |
| | Total | 1,800 |
One type of Row | | |
| Cable Crouched side-rows |
| | | |
| 40 | 10 | 800 |
| 40 | 10 | 800 |
| 0 | 10 | - |
| | | |
| | Total | 1,600 |
| | | |
| Straight Rows | |
| | | |
| 0 | 25 | - |
| 0 | 15 | - |
| 0 | 12 | - |
| 0 | 12 | - |
| | Total | - |
| | | |
| | | |
| Shoulder Total | 17,790 |
No comments:
Post a Comment