Legs Quads 4
Quads | | | |
Front | Squats | | |
| | | |
135 | 10 | 1,350 | |
155 | 10 | 1,550 | |
155 | 10 | 1,550 | |
155 | 10 | 1,550 | |
155 | 10 | 1,550 | |
| | | |
| Total | 7,550 | |
| | | |
| | | |
| | | |
| Angled Leg Press | |
| | | |
Separate | 180 | 20 | 7,200 |
Separate | 225 | 15 | 6,750 |
Together | 270 | 12 | 3,240 |
Together | 360 | 12 | 4,320 |
Together | 450 | 12 | 5,400 |
Together | 540 | 10 | 5,400 |
Together | 610 | 10 | 6,100 |
Together | 520 | 10 | 5,200 |
Together | 430 | 12 | 5,160 |
Together | 340 | 15 | 5,100 |
Together | 160 | 20 | 3,200 |
| | | |
| | Total | 57,070 |
| | | |
Leg Extensions | | |
| | | |
30 | 20 | 1,200 | Separate |
30 | 20 | 1,200 | Separate |
0 | 10 | - | Separate |
0 | 10 | - | Together |
0 | 11 | - | Together |
| | | |
| Total | 2,400 | |
| | | |
| | | |
Squat (Hack machine) | |
| | | |
| 70 | 15 | 1,050 |
| 140 | 12 | 1,680 |
| 210 | 10 | 2,100 |
| | Total | 4,830 |
| | | |
| | | |
| Leg Workout Total | 71,850 |
No comments:
Post a Comment