| Quads | |||
| Front | Squats | ||
| 135 | 10 | 1,350 | |
| 155 | 10 | 1,550 | |
| 155 | 10 | 1,550 | |
| 155 | 10 | 1,550 | |
| 155 | 10 | 1,550 | |
| Total | 7,550 | ||
| Angled Leg Press | |||
| Separate | 270 | 10 | 5,400 |
| Separate | 360 | 10 | 7,200 |
| Together | 450 | 10 | 4,500 |
| Together | 450 | 10 | 4,500 |
| Together | 500 | 10 | 5,000 |
| Together | 500 | 10 | 5,000 |
| Together | 270 | 20 | 5,400 |
| Total | 37,000 | ||
| Leg Extensions | |||
| 60 | 10 | 1,200 | Separate |
| 60 | 10 | 1,200 | Separate |
| 60 | 10 | 1,200 | Separate |
| 90 | 10 | 900 | Together |
| 90 | 11 | 990 | Together |
| Total | 5,490 | ||
| Calves | |||
| 0 | 30 | - | |
| 0 | 15 | - | |
| 0 | 15 | - | |
| Total | - | ||
| Leg Workout Total | 50,040 | ||
No comments:
Post a Comment