| Dumb Bell Bench Press | ||
| 120 | 10 | 1,200 |
| 120 | 10 | 1,200 |
| 120 | 10 | 1,200 |
| 120 | 10 | 1,200 |
| 130 | 8 | 1,040 |
| - | ||
| Total | 5,840 | |
| Incline Dumbbell press | ||
| 80 | 10 | 800 |
| 80 | 10 | 800 |
| 90 | 10 | 900 |
| 90 | 9 | 810 |
| 90 | 10 | 900 |
| Total | 4,210 | |
| Flyes | ||
| 60 | 10 | 600 |
| 60 | 6 | 360 |
| 0 | 10 | - |
| 0 | 9 | - |
| Total | 960 | |
| Decline Dumbbell Press | ||
| 80 | 10 | 800 |
| 90 | 10 | 900 |
| 90 | 9 | 810 |
| 90 | 9 | 810 |
| Total | 3,320 | |
| Tricep Cable Pulldown | ||
| 80 | 10 | 800 |
| 90 | 7 | 630 |
| 90 | 7 | 630 |
| Total | 2,060 | |
| Chest Total | 14,330 | |
| Workout Total | 16,390 | |
No comments:
Post a Comment