Arms 3
Arms A | | | |
| | | |
1) | Standing Curls | |
| | | |
| 65 | 15 | 975 |
| 80 | 10 | 800 |
| 85 | 10 | 850 |
| 85 | 8 | 680 |
| | | |
| | Total | 3,305 |
| | | |
2) | Close Grip Curls | |
| | | |
| 80 | 10 | 800 |
| 80 | 10 | 800 |
| 80 | 9 | 720 |
| 85 | 8 | 680 |
| | Total | 3,000 |
| | | |
3) | Seated Curls | |
| | | |
L | 25 | 10 | 250 |
R | 25 | 10 | 250 |
L | 30 | 10 | 300 |
R | 30 | 10 | 300 |
L | 30 | 10 | 300 |
R | 30 | 10 | 300 |
L | 0 | 10 | - |
R | 0 | 10 | - |
| | | |
| | Total | 1,700 |
| | | |
4) | | | |
Hanging | Wide Grip Barbell Curl |
| | | |
| 30 | 10 | 300 |
| 35 | 10 | 350 |
| 35 | 10 | 350 |
| 40 | 10 | 400 |
| | Total | 1,400 |
| | | |
5) | Arm Curl Machine | |
| | | |
L | 20 | 25 | 500 |
R | 20 | 25 | 500 |
L | 20 | 10 | 200 |
R | 20 | 10 | 200 |
together | 20 | 25 | 500 |
together | 0 | 10 | - |
| | | |
| | Total | 1,900 |
| | | |
6) | Rev forearm curl | |
| | | |
| 25 | 15 | 750 |
| 25 | 15 | 750 |
| 25 | 15 | 750 |
| | | |
| | Total | 2,250 |
| Terminator lifts | |
| 0 | 10 | - |
| 0 | 10 | - |
| 0 | 10 | - |
| | Total | - |
| Workout Total | 13,555 |
No comments:
Post a Comment