Chest A | |||
#1 | Flat Bench Press | ||
145 | 10 | 1,450 | |
155 | 10 | 1,550 | |
150 | 9 | 1,350 | |
150 | 6 | 900 | |
135 | 9 | 1,215 | |
Total | 6,465 | ||
#2 | Incline Bench Press | ||
95 | 10 | 950 | |
105 | 10 | 1,050 | |
105 | 10 | 1,050 | |
105 | 9 | 945 | |
105 | 9 | 945 | |
Total | 4,940 | ||
#3 | Decline Bench Press | ||
75 | 10 | 750 | |
85 | 10 | 850 | |
95 | 10 | 950 | |
105 | 7 | 735 | |
Total | 3,285 | ||
#4 | Flyes | ||
60 | 10 | 600 | |
60 | 10 | 600 | |
70 | 8 | 560 | |
Bonus | 70 | 8 | 560 |
Total | 2,320 | ||
Tricep Cable Pulldown | |||
80 | 10 | 800 | |
80 | 10 | 800 | |
80 | 9 | 720 | |
Total | 2,320 | ||
Chest Total | 17,010 | ||
Workout Total | 19,330 |
No comments:
Post a Comment