| Arms B | |||
| 1) | Standing Curls | ||
| 65 | 15 | 975 | |
| 80 | 10 | 800 | |
| 80 | 10 | 800 | |
| 80 | 10 | 800 | |
| Total | 3,375 | ||
| 2) | Close Grip Curls | ||
| 75 | 10 | 750 | |
| 75 | 10 | 750 | |
| 80 | 10 | 800 | |
| Total | 2,300 | ||
| 3) | Arm Curl Machine | ||
| L | 25 | 10 | 250 |
| R | 25 | 10 | 250 |
| L | 25 | 10 | 250 |
| R | 25 | 10 | 250 |
| together | 35 | 10 | 350 |
| together | 35 | 10 | 350 |
| Total | 1,700 | ||
| 5) | |||
| Hanging | Wide Grip Barbell Curl | ||
| 30 | 10 | 300 | |
| 30 | 10 | 300 | |
| 30 | 10 | 300 | |
| 30 | 10 | 300 | |
| 30 | 10 | 300 | |
| Total | 1,500 | ||
| 4) | Seated Curls | ||
| L | 25 | 10 | 250 |
| R | 25 | 10 | 250 |
| L | 25 | 10 | 250 |
| R | 25 | 10 | 250 |
| L | 25 | 10 | 250 |
| R | 25 | 10 | 250 |
| L | 0 | 10 | - |
| R | 0 | 10 | - |
| Total | 1,500 | ||
| 6) | Straight grip pulley curl | ||
| 75 | 10 | 750 | |
| 75 | 10 | 750 | |
| 75 | 10 | 750 | |
| Total | 2,250 | ||
| Workout Total | 12,625 | ||
No comments:
Post a Comment