Arms B | |||
1) | Standing Curls | ||
65 | 15 | 975 | |
75 | 10 | 750 | |
80 | 10 | 800 | |
80 | 10 | 800 | |
Total | 3,325 | ||
2) | Close Grip Curls | ||
75 | 10 | 750 | |
75 | 10 | 750 | |
75 | 10 | 750 | |
Total | 2,250 | ||
3) | Arm Curl Machine | ||
L | 20 | 12 | 240 |
R | 20 | 12 | 240 |
L | 25 | 10 | 250 |
R | 25 | 10 | 250 |
together | 35 | 10 | 350 |
together | 35 | 10 | 350 |
Total | 1,680 | ||
5) | |||
Hanging | Wide Grip Barbell Curl | ||
30 | 10 | 300 | |
40 | 6 | 240 | |
30 | 8 | 240 | |
30 | 8 | 240 | |
30 | 10 | 300 | |
Total | 1,320 | ||
4) | Seated Curls | ||
L | 20 | 10 | 200 |
R | 20 | 10 | 200 |
L | 25 | 10 | 250 |
R | 25 | 10 | 250 |
L | 25 | 10 | 250 |
R | 25 | 10 | 250 |
L | 0 | 10 | - |
R | 0 | 10 | - |
Total | 1,400 | ||
6) | Straight grip pulley curl | ||
75 | 12 | 900 | |
80 | 12 | 960 | |
0 | 12 | - | |
Total | 1,860 | ||
Workout Total | 11,835 |
No comments:
Post a Comment