| Workout B | ||||
| Angled Leg Press | ||||
| Separate | 180 | 20 | 7,200 | |
| Separate | 190 | 20 | 7,600 | |
| Separate | 200 | 20 | 8,000 | |
| Together | 280 | 20 | 5,600 | |
| Together | 300 | 20 | 6,000 | |
| Total | 34,400 | |||
| Hamstring Curls (Separate, standing) | ||||
| Separate | 50 | 20 | 2,000 | |
| Separate | 50 | 20 | 2,000 | |
| Separate | 50 | 20 | 2,000 | |
| Total | 6,000 | |||
| Calf Raises | ||||
| 0 | 20 | - | (10 burn) | |
| 0 | 30 | - | (20 burn) | |
| 0 | 30 | - | (20 burn) | |
| Total | - | |||
| Leg Extensions | ||||
| 40 | 20 | 1,600 | Separate | |
| 40 | 20 | 1,600 | Separate | |
| 40 | 18 | 1,440 | Separate | |
| Total | 4,640 | |||
| Hamstring Curl (together, lying) | ||||
| 50 | 20 | 1,000 | ||
| 50 | 20 | 1,000 | ||
| 55 | 20 | 1,100 | ||
| Total | 3,100 | |||
| Leg Workout Total | 48,140 | |||
No comments:
Post a Comment