| Arms A | |||
| 1) | Standing Curls | ||
| 65 | 15 | 975 | |
| 75 | 10 | 750 | |
| 80 | 10 | 800 | |
| 80 | 10 | 800 | |
| Total | 3,325 | ||
| 2) | Close Grip Curls | ||
| 75 | 10 | 750 | |
| 75 | 10 | 750 | |
| 75 | 10 | 750 | |
| Total | 2,250 | ||
| 3) | Seated Curls | ||
| L | 25 | 10 | 250 |
| R | 25 | 10 | 250 |
| L | 25 | 10 | 250 |
| R | 25 | 10 | 250 |
| L | 25 | 10 | 250 |
| R | 25 | 10 | 250 |
| L | 0 | 10 | - |
| R | 0 | 10 | - |
| Total | 1,500 | ||
| 4) | |||
| Hanging | Wide Grip Barbell Curl | ||
| 30 | 10 | 300 | |
| 35 | 10 | 350 | |
| 40 | 10 | 400 | |
| 40 | 10 | 400 | |
| Total | 1,450 | ||
| 5) | Arm Curl Machine | ||
| L | 20 | 12 | 240 |
| R | 20 | 12 | 240 |
| L | 25 | 10 | 250 |
| R | 25 | 10 | 250 |
| together | 30 | 10 | 300 |
| together | 30 | 10 | 300 |
| Total | 1,580 | ||
| 6) | Straight grip pulley curl | ||
| 65 | 12 | 780 | |
| 70 | 12 | 840 | |
| 75 | 12 | 900 | |
| Total | 2,520 | ||
| Workout Total | 12,625 | ||
No comments:
Post a Comment