| Workout A | ||||
| Angled Leg Press | ||||
| Separate | 315 | 10 | 6,300 | |
| Separate | 360 | 10 | 7,200 | |
| Separate | 385 | 10 | 7,700 | |
| Together | 490 | 11 | 5,390 | |
| Together | 580 | 11 | 6,380 | |
| Total | 32,970 | |||
| Hamstring Curls (Separate, standing) | ||||
| Separate | 90 | 10 | 1,800 | |
| Separate | 100 | 10 | 2,000 | |
| Separate | 100 | 9 | 1,800 | |
| Separate | 70 | 10 | 1,400 | |
| Total | 7,000 | |||
| Calf Raises | ||||
| 495 | 10 | 4,950 | (20 burn) | |
| 495 | 10 | 4,950 | (20 burn) | |
| 495 | 10 | 4,950 | (15 burn) | |
| Total | 14,850 | |||
| Leg Extensions | ||||
| 70 | 10 | 1,400 | Separate | |
| 70 | 10 | 1,400 | Separate | |
| 75 | 10 | 1,500 | Separate | |
| 75 | 10 | 1,500 | Separate | |
| Total | 5,800 | |||
| Hamstring Curl (together, lying) | ||||
| 95 | 10 | 950 | ||
| 0 | 10 | - | ||
| 100 | 10 | 1,000 | ||
| Total | 1,950 | |||
| Leg Workout Total | 62,570 | |||
No comments:
Post a Comment