Chest A | |||
#2 | Flat Bench Press | ||
135 | 9 | 1,215 | |
135 | 9 | 1,215 | |
115 | 10 | 1,150 | |
115 | 9 | 1,035 | |
115 | 10 | 1,150 | |
Total | 5,765 | ||
#1 | Incline Bench Press | ||
95 | 12 | 1,140 | |
115 | 10 | 1,150 | |
115 | 10 | 1,150 | |
115 | 10 | 1,150 | |
115 | 8 | 920 | |
Total | 5,510 | ||
#4 | Decline Bench Press | ||
65 | 15 | 975 | |
95 | 7 | 665 | |
95 | 7 | 665 | |
65 | 15 | 975 | |
Total | 3,280 | ||
#3 | Flyes | ||
60 | 10 | 600 | |
60 | 10 | 600 | |
60 | 10 | 600 | |
Bonus | 70 | 9 | 630 |
Total | 2,430 | ||
Tricep Cable Pulldown | |||
70 | 10 | 700 | |
80 | 10 | 800 | |
80 | 10 | 800 | |
Total | 2,300 | ||
Chest Total | 16,985 | ||
Workout Total | 19,285 |
No comments:
Post a Comment