| Cable crunches | |||
| 80 | 15 | 1,200 | |
| 80 | 15 | 1,200 | |
| 80 | 15 | 1,200 | |
| 90 | 15 | 1,350 | |
| Total | 4,950 | ||
| Russian Twist | |||
| 35 | 10 | 350 | |
| 35 | 10 | 350 | |
| 45 | 10 | 450 | |
| Total | 1,150 | ||
| Side Oblique dip | |||
| Each side | 55 | 15 | 1,650 |
| Each side | 55 | 15 | 1,650 |
| Each side | 55 | 15 | 1,650 |
| Total | 4,950 | ||
| Dumbell Crunches | |||
| 70 | 12 | 840 | |
| 90 | 10 | 900 | |
| 90 | 10 | 900 | |
| Total | 2,640 | ||
| Ab Wheel | from standing | ||
| 10 | |||
| 10 | |||
| Stomach Total | 13,690 | ||
No comments:
Post a Comment