| Chest C | ||
| Flat Flyes | ||
| 80 | 10 | 800 |
| 80 | 10 | 800 |
| 80 | 10 | 800 |
| 90 | 10 | 900 |
| 90 | 9 | 810 |
| Total | 4,110 | |
| Incline Flyes | ||
| 60 | 10 | 600 |
| 60 | 10 | 600 |
| 60 | 10 | 600 |
| 60 | 9 | 540 |
| 0 | 8 | - |
| Total | 2,340 | |
| Decline Flyes | ||
| 40 | 12 | 480 |
| 50 | 12 | 600 |
| 60 | 10 | 600 |
| 0 | 10 | - |
| Total | 1,680 | |
| Flye Machine | ||
| 100 | 10 | 1,000 |
| 110 | 10 | 1,100 |
| 110 | 10 | 1,100 |
| 120 | 10 | 1,200 |
| Total | 4,400 | |
| Tricep Cable Pulldown | ||
| 70 | 10 | 700 |
| 80 | 10 | 800 |
| 80 | 10 | 800 |
| Total | 2,300 | |
| Chest Total | 12,530 | |
| Workout Total | 14,830 | |
No comments:
Post a Comment