Chest B | ||
Dumb Bell Bench Press | ||
120 | 10 | 1,200 |
120 | 10 | 1,200 |
120 | 10 | 1,200 |
120 | 10 | 1,200 |
120 | 9 | 1,080 |
Total | 5,880 | |
Incline Dumbbell press | ||
80 | 10 | 800 |
80 | 10 | 800 |
80 | 10 | 800 |
80 | 10 | 800 |
90 | 10 | 900 |
Total | 4,100 | |
Flyes | ||
60 | 10 | 600 |
60 | 10 | 600 |
60 | 10 | 600 |
0 | 10 | - |
Total | 1,800 | |
Decline Dumbbell Press | ||
80 | 10 | 800 |
80 | 10 | 800 |
90 | 10 | 900 |
90 | 9 | 810 |
Total | 3,310 | |
Tricep Cable Pulldown | ||
80 | 10 | 800 |
80 | 10 | 800 |
80 | 10 | 800 |
Total | 2,400 | |
Chest Total | 15,090 | |
Workout Total | 17,490 |
Wednesday, October 26, 2011
Chest 11B
Shoulders / Back 9
Military Press | |||
90 | 10 | 900 | |
90 | 10 | 900 | |
90 | 10 | 900 | |
90 | 10 | 900 | |
Total | 3,600 | ||
Dors Flex | |||
Separate | 135 | 10 | 2,700 |
Separate | 150 | 10 | 3,000 |
Together | 210 | 10 | 2,100 |
Together | 225 | 10 | 2,250 |
Total | 10,050 | ||
Hammer | Lat Pull down | ||
110 | 10 | 1,100 | |
120 | 10 | 1,200 | |
125 | 10 | 1,250 | |
130 | 10 | 1,300 | |
Total | 4,850 | ||
Lateral Raise | |||
25 | 10 | 500 | |
25 | 10 | 500 | |
30 | 10 | 600 | |
Total | 1,600 | ||
Cable Crouched side-rows | |||
40 | 10 | 800 | |
45 | 10 | 900 | |
45 | 10 | 900 | |
Total | 2,600 | ||
Shoulder Total | 22,700 |
Monday, October 24, 2011
Arms 14B
Arms B | |||
1) | Standing Curls | ||
65 | 15 | 975 | |
75 | 10 | 750 | |
75 | 10 | 750 | |
80 | 10 | 800 | |
Total | 3,275 | ||
2) | Close Grip Curls | ||
70 | 10 | 700 | |
75 | 10 | 750 | |
75 | 10 | 750 | |
Total | 2,200 | ||
3) | Arm Curl Machine | ||
L | 20 | 12 | 240 |
R | 20 | 12 | 240 |
L | 20 | 10 | 200 |
R | 20 | 10 | 200 |
together | 30 | 10 | 300 |
together | 35 | 10 | 350 |
Total | 1,530 | ||
4) | |||
Hanging | Wide Grip Barbell Curl | ||
25 | 10 | 250 | |
35 | 10 | 350 | |
40 | 10 | 400 | |
40 | 9 | 360 | |
Total | 1,360 | ||
5) | Seated Curls | ||
L | 20 | 10 | 200 |
R | 20 | 10 | 200 |
L | 20 | 10 | 200 |
R | 20 | 10 | 200 |
L | 25 | 10 | 250 |
R | 25 | 10 | 250 |
L | 0 | 10 | - |
R | 0 | 10 | - |
Total | 1,300 | ||
6) | Straight grip pulley curl | ||
70 | 12 | 840 | |
80 | 12 | 960 | |
90 | 12 | 1,080 | |
Total | 2,880 | ||
Workout Total | 12,545 |
Subscribe to:
Posts (Atom)