Next workout needs to be done in the morning when power rack is completely unoccupied and volume must be increased.
| Chest A | | |
| | | |
| Flat Bench Press | |
| | | |
| 145 | 10 | 1,450 |
| 150 | 10 | 1,500 |
| 150 | 10 | 1,500 |
| 150 | 8 | 1,200 |
| 150 | 8 | 1,200 |
| | | |
| | Total | 6,850 |
| | | |
| Incline Bench Press |
| | | |
| 95 | 10 | 950 |
| 100 | 10 | 1,000 |
| 105 | 10 | 1,050 |
| 105 | 9 | 945 |
| 105 | 9 | 945 |
| | | |
| | Total | 4,890 |
| | | |
| Decline Bench Press |
| | | |
| 95 | 10 | 950 |
| 105 | 8 | 840 |
| 105 | 7 | 735 |
| 0 | 10 | - |
| | | |
| | Total | 2,525 |
| | | |
| Flyes | | |
| | | |
| 60 | 10 | 600 |
| 60 | 10 | 600 |
| 70 | 9 | 630 |
Bonus | 70 | 8 | 560 |
| | | |
| | Total | 2,390 |
| | | |
| Tricep Cable Pulldown |
| | | |
| 70 | 10 | 700 |
| 80 | 8 | 640 |
| 70 | 10 | 700 |
| | | |
| | Total | 2,040 |
| | | |
| Chest Total | 16,655 |
| Workout Total | 18,695 |
No comments:
Post a Comment