Workout A | | | |
| Angled Leg Press | | |
(increase range of motion) | | |
Separate | 325 | 10 | 6,500 | |
Separate | 360 | 10 | 7,200 | |
Separate | 395 | 10 | 7,900 | |
Together | 495 | 11 | 5,445 | |
Together | 575 | 11 | 6,325 | |
| | | | |
| | Total | 33,370 | |
| | | | |
| | | | |
| Hamstring Curls (Separate, standing) |
| | | | |
Separate | 90 | 10 | 1,800 | |
Separate | 100 | 10 | 2,000 | |
Separate | 100 | 9 | 1,800 | |
| | | | |
| | Total | 5,600 | |
| | | | |
| | | | |
| Calf Raises | | |
| | | | |
| 0 | 10 | - | (20 burn) |
| 0 | 10 | - | (20 burn) |
| 0 | 10 | - | (15 burn) |
| | | | |
| | Total | - | |
| | | | |
| Leg Extensions | | |
| | | | |
| 85 | 10 | 1,700 | Separate |
| 90 | 10 | 1,800 | Separate |
| 90 | 10 | 1,800 | Separate |
| | | | |
| | Total | 5,300 | |
| | | | |
| Hamstring Curl (together, lying) |
| | | | |
| 95 | 10 | 950 | |
| 100 | 10 | 1,000 | |
| 100 | 10 | 1,000 | |
| | | | |
| | Total | 2,950 | |
| | | | |
| | | | |
| Leg Workout Total | 47,220 | |
No comments:
Post a Comment