Arms A | |||
1) | Standing Curls | ||
65 | 15 | 975 | |
75 | 10 | 750 | |
80 | 9 | 720 | |
80 | 9 | 720 | |
Total | 3,165 | ||
2) | Close Grip Curls | ||
70 | 10 | 700 | |
75 | 10 | 750 | |
75 | 10 | 750 | |
Total | 2,200 | ||
3) | Seated Curls | ||
L | 20 | 10 | 200 |
R | 20 | 10 | 200 |
L | 25 | 10 | 250 |
R | 25 | 10 | 250 |
L | 25 | 10 | 250 |
R | 25 | 10 | 250 |
L | 0 | 10 | - |
R | 0 | 10 | - |
Total | 1,400 | ||
4) | |||
Hanging | Wide Grip Barbell Curl | ||
30 | 10 | 300 | |
35 | 10 | 350 | |
40 | 9 | 360 | |
40 | 10 | 400 | |
Total | 1,410 | ||
5) | Arm Curl Machine | ||
L | 20 | 12 | 240 |
R | 20 | 12 | 240 |
L | 25 | 10 | 250 |
R | 25 | 7 | 175 |
together | 30 | 10 | 300 |
together | 30 | 10 | 300 |
Total | 1,505 | ||
6) | Straight grip pulley curl | ||
0 | 12 | - | |
0 | 12 | - | |
0 | 12 | - | |
Total | - | ||
Workout Total | 9,680 |
No comments:
Post a Comment