| Arms B | |||
| 1) | Standing Curls | ||
| 65 | 15 | 975 | |
| 75 | 10 | 750 | |
| 75 | 10 | 750 | |
| 80 | 10 | 800 | |
| Total | 3,275 | ||
| 2) | Close Grip Curls | ||
| 70 | 10 | 700 | |
| 75 | 10 | 750 | |
| 75 | 10 | 750 | |
| Total | 2,200 | ||
| 3) | Arm Curl Machine | ||
| L | 20 | 12 | 240 |
| R | 20 | 12 | 240 |
| L | 20 | 10 | 200 |
| R | 20 | 10 | 200 |
| together | 30 | 10 | 300 |
| together | 35 | 10 | 350 |
| Total | 1,530 | ||
| 4) | |||
| Hanging | Wide Grip Barbell Curl | ||
| 25 | 10 | 250 | |
| 35 | 10 | 350 | |
| 40 | 10 | 400 | |
| 40 | 9 | 360 | |
| Total | 1,360 | ||
| 5) | Seated Curls | ||
| L | 20 | 10 | 200 |
| R | 20 | 10 | 200 |
| L | 20 | 10 | 200 |
| R | 20 | 10 | 200 |
| L | 25 | 10 | 250 |
| R | 25 | 10 | 250 |
| L | 0 | 10 | - |
| R | 0 | 10 | - |
| Total | 1,300 | ||
| 6) | Straight grip pulley curl | ||
| 70 | 12 | 840 | |
| 80 | 12 | 960 | |
| 90 | 12 | 1,080 | |
| Total | 2,880 | ||
| Workout Total | 12,545 | ||
No comments:
Post a Comment