Chest A | ||||
Flat Bench Press | ||||
145 | 10 | 1,450 | ||
145 | 10 | 1,450 | ||
150 | 10 | 1,500 | ||
150 | 8 | 1,200 | ||
145 | 8 | 1,160 | ||
Total | 6,760 | |||
Incline Bench Press | ||||
95 | 10 | 950 | ||
95 | 10 | 950 | ||
100 | 10 | 1,000 | ||
95 | 10 | 950 | ||
95 | 10 | 950 | ||
Total | 4,800 | |||
Decline Bench Press | ||||
95 | 10 | 950 | ||
105 | 10 | 1,050 | ||
115 | 8 | 920 | ||
115 | 7 | 805 | ||
Total | 3,725 | |||
Flyes | ||||
60 | 10 | 600 | ||
60 | 9 | 540 | ||
60 | 9 | 540 | ||
Bonus | 60 | 8 | 480 | |
Total | 2,160 | |||
Tricep Cable Pulldown | ||||
70 | 10 | 700 | ||
70 | 10 | 700 | ||
70 | 10 | 700 | ||
Total | 2,100 | |||
Chest Total | 17,445 | |||
Workout Total | 19,545 |
No comments:
Post a Comment