Workout A | ||||
Angled Leg Press | ||||
Separate | 305 | 10 | 6,100 | |
Separate | 340 | 10 | 6,800 | |
Separate | 375 | 10 | 7,500 | |
Together | 475 | 11 | 5,225 | |
Together | 565 | 11 | 6,215 | |
Total | 31,840 | |||
Hamstring Curls (Separate, standing) | ||||
Separate | 90 | 10 | 1,800 | |
Separate | 90 | 10 | 1,800 | |
Separate | 90 | 10 | 1,800 | |
Total | 5,400 | |||
Calf Raises | ||||
480 | 10 | 4,800 | (20 burn) | |
495 | 10 | 4,950 | (20 burn) | |
495 | 10 | 4,950 | (15 burn) | |
Total | 14,700 | |||
Leg Extensions | ||||
80 | 10 | 1,600 | Separate | |
80 | 10 | 1,600 | Separate | |
85 | 10 | 1,700 | Separate | |
Total | 4,900 | |||
Hamstring Curl (together, lying) | ||||
90 | 10 | 900 | ||
95 | 10 | 950 | ||
95 | 10 | 950 | ||
Total | 2,800 | |||
Leg Workout Total | 59,640 | |||
No comments:
Post a Comment