| Standing Curls | |||
| 65 | 15 | 975 | |
| 70 | 10 | 700 | |
| 70 | 10 | 700 | |
| 75 | 10 | 750 | |
| Total | 3,125 | ||
| Close Grip Curls | |||
| 65 | 10 | 650 | |
| 65 | 10 | 650 | |
| 70 | 10 | 700 | |
| Total | 2,000 | ||
| Arm Curl Machine | |||
| L | 10 | 15 | 150 |
| R | 10 | 15 | 150 |
| L | 15 | 10 | 150 |
| R | 15 | 10 | 150 |
| together | 25 | 10 | 250 |
| together | 25 | 10 | 250 |
| Total | 1,100 | ||
| Seated Curls | |||
| L | 20 | 10 | 200 |
| R | 20 | 10 | 200 |
| L | 20 | 10 | 200 |
| R | 20 | 10 | 200 |
| L | 20 | 9 | 180 |
| R | 20 | 9 | 180 |
| L | 0 | 10 | - |
| R | 0 | 10 | - |
| Total | 1,160 | ||
| Straight grip pulley curl | |||
| 55 | 12 | 660 | |
| 65 | 12 | 780 | |
| 75 | 21 | 1,575 | |
| Total | 3,015 | ||
| Hanging | Wide Grip Barbell Curl | ||
| 25 | 10 | 250 | |
| 35 | 8 | 280 | |
| 35 | 8 | 280 | |
| 35 | 9 | 315 | |
| Total | 1,125 | ||
| Workout Total | 11,525 | ||
No comments:
Post a Comment