| Chest A | |||
| Flat Bench Press | |||
| 145 | 10 | 1,450 | |
| 150 | 10 | 1,500 | |
| 150 | 10 | 1,500 | |
| 145 | 10 | 1,450 | |
| 145 | 10 | 1,450 | |
| Total | 7,350 | ||
| Incline Bench Press | |||
| 95 | 10 | 950 | |
| 95 | 10 | 950 | |
| 100 | 10 | 1,000 | |
| 105 | 10 | 1,050 | |
| 105 | 9 | 945 | |
| Total | 4,895 | ||
| Decline Bench Press | |||
| 95 | 10 | 950 | |
| 105 | 10 | 1,050 | |
| 105 | 10 | 1,050 | |
| 110 | 10 | 1,100 | |
| Total | 4,150 | ||
| Flyes | |||
| 60 | 10 | 600 | |
| 60 | 10 | 600 | |
| 60 | 9 | 540 | |
| Bonus | 60 | 11 | 660 |
| Total | 2,400 | ||
| Tricep Cable Pulldown | |||
| 70 | 10 | 700 | |
| 70 | 10 | 700 | |
| 80 | 8 | 640 | |
| Total | 2,040 | ||
| Chest Total | 18,795 | ||
| Workout Total | 20,835 | ||
No comments:
Post a Comment