| Chest C | ||
| Flat Flyes | ||
| 70 | 10 | 700 |
| 70 | 10 | 700 |
| 80 | 10 | 800 |
| 80 | 10 | 800 |
| 90 | 10 | 900 |
| Total | 3,900 | |
| Incline Flyes | ||
| 50 | 10 | 500 |
| 50 | 10 | 500 |
| 60 | 10 | 600 |
| 60 | 10 | 600 |
| 0 | 8 | - |
| Total | 2,200 | |
| Decline Flyes | ||
| 50 | 10 | 500 |
| 50 | 10 | 500 |
| 60 | 10 | 600 |
| 60 | 10 | 600 |
| Total | 2,200 | |
| Flye Machine | ||
| 100 | 10 | 1,000 |
| 100 | 10 | 1,000 |
| 100 | 10 | 1,000 |
| 100 | 10 | 1,000 |
| Total | 4,000 | |
| Tricep Cable Pulldown | ||
| 60 | 10 | 600 |
| 70 | 10 | 700 |
| 70 | 10 | 700 |
| Total | 2,000 | |
| Chest Total | 12,300 | |
| Workout Total | 14,300 | |
No comments:
Post a Comment