| Standing Curls | |||
| 65 | 15 | 975 | |
| 70 | 10 | 700 | |
| 75 | 10 | 750 | |
| 75 | 10 | 750 | |
| Total | 3,175 | ||
| Close Grip Curls | |||
| 65 | 10 | 650 | |
| 70 | 10 | 700 | |
| 70 | 10 | 700 | |
| Total | 2,050 | ||
| Arm Curl Machine | |||
| L | 10 | 12 | 120 |
| R | 10 | 12 | 120 |
| L | 15 | 12 | 180 |
| R | 15 | 12 | 180 |
| together | 25 | 9 | 225 |
| together | 25 | 10 | 250 |
| Total | 1,075 | ||
| Seated Curls | |||
| L | 20 | 10 | 200 |
| R | 20 | 10 | 200 |
| L | 20 | 10 | 200 |
| R | 20 | 10 | 200 |
| L | 20 | 9 | 180 |
| R | 20 | 9 | 180 |
| L | 0 | 10 | - |
| R | 0 | 10 | - |
| Total | 1,160 | ||
| Straight grip pulley curl | |||
| 60 | 12 | 720 | |
| 70 | 12 | 840 | |
| 80 | 13 | 1,040 | |
| Total | 2,600 | ||
| Hanging | Wide Grip Barbell Curl | ||
| 25 | 10 | 250 | |
| 35 | 8 | 280 | |
| 35 | 10 | 350 | |
| 35 | 10 | 350 | |
| Total | 1,230 | ||
| Workout Total | 11,290 | ||
No comments:
Post a Comment