| Workout B | ||||
| Angled Leg Press | ||||
| Separate | 160 | 20 | 6,400 | |
| Separate | 180 | 20 | 7,200 | |
| Separate | 200 | 20 | 8,000 | |
| Together | 270 | 20 | 5,400 | |
| Together | 290 | 20 | 5,800 | |
| Total | 32,800 | |||
| Hamstring Curls (Separate, standing) | ||||
| Separate | 40 | 20 | 1,600 | |
| Separate | 50 | 20 | 2,000 | |
| Separate | 50 | 20 | 2,000 | |
| Total | 5,600 | |||
| Calf Raises | ||||
| 250 | 20 | 5,000 | (10 burn) | |
| 270 | 30 | 8,100 | (20 burn) | |
| 290 | 30 | 8,700 | (20 burn) | |
| Total | 21,800 | |||
| Leg Extensions | ||||
| 35 | 20 | 1,400 | Separate | |
| 40 | 20 | 1,600 | Separate | |
| 40 | 18 | 1,440 | Separate | |
| Total | 4,440 | |||
| Hamstring Curl (together, lying) | ||||
| 40 | 20 | 800 | ||
| 50 | 20 | 1,000 | ||
| 60 | 20 | 1,200 | ||
| Total | 3,000 | |||
| Leg Workout Total | 67,640 | |||
No comments:
Post a Comment