Chest B | |||
Dumb Bell Bench Press | |||
120 | 10 | 1,200 | |
120 | 10 | 1,200 | |
120 | 10 | 1,200 | |
120 | 9 | 1,080 | |
120 | 7 | 840 | |
Total | 5,520 | ||
Incline Dumbbell press | |||
80 | 10 | 800 | |
80 | 9 | 720 | |
80 | 9 | 720 | |
80 | 10 | 800 | |
80 | 9 | 720 | |
Total | 3,760 | ||
Flyes | |||
60 | 0 | - | |
60 | 0 | - | |
0 | 10 | - | |
0 | 10 | - | |
Total | - | ||
Decline Dumbbell Press | |||
80 | 0 | - | |
80 | 0 | - | |
90 | 0 | - | |
90 | 0 | - | |
Total | - | ||
Tricep Cable Pulldown | |||
70 | 10 | 700 | |
80 | 10 | 800 | |
90 | 8 | 720 | |
Total | 2,220 | ||
Chest Total | 9,280 | ||
Workout Total | 11,500 |
No comments:
Post a Comment