| Workout B | ||||
| Angled Leg Press | ||||
| Separate | 170 | 20 | 6,800 | |
| Separate | 190 | 20 | 7,600 | |
| Separate | 210 | 20 | 8,400 | |
| Together | 280 | 20 | 5,600 | |
| Together | 300 | 20 | 6,000 | |
| Total | 34,400 | |||
| Hamstring Curls (Separate, standing) | ||||
| Separate | 50 | 20 | 2,000 | |
| Separate | 50 | 20 | 2,000 | |
| Separate | 50 | 20 | 2,000 | |
| Total | 6,000 | |||
| Calf Raises | ||||
| 0 | 20 | - | (10 burn) | |
| 0 | 30 | - | (20 burn) | |
| 0 | 30 | - | (20 burn) | |
| Total | - | |||
| Leg Extensions | ||||
| 35 | 20 | 1,400 | Separate | |
| 40 | 20 | 1,600 | Separate | |
| 40 | 20 | 1,600 | Separate | |
| Total | 4,600 | |||
| Hamstring Curl (together, lying) | ||||
| 50 | 20 | 1,000 | ||
| 60 | 20 | 1,200 | ||
| 70 | 20 | 1,400 | ||
| Total | 3,600 | |||
| Leg Workout Total | 48,600 | |||
No comments:
Post a Comment