Workout A | ||||
Angled Leg Press | ||||
Separate | 315 | 10 | 6,300 | |
Separate | 350 | 10 | 7,000 | |
Separate | 385 | 10 | 7,700 | |
Together | 485 | 11 | 5,335 | |
Together | 575 | 11 | 6,325 | |
Total | 32,660 | |||
Hamstring Curls (Separate, standing) | ||||
Separate | 90 | 10 | 1,800 | |
Separate | 90 | 10 | 1,800 | |
Separate | 100 | 10 | 2,000 | |
Total | 5,600 | |||
Calf Raises | ||||
495 | 10 | 4,950 | (20 burn) | |
495 | 10 | 4,950 | (20 burn) | |
495 | 10 | 4,950 | (15 burn) | |
Total | 14,850 | |||
Leg Extensions | ||||
80 | 10 | 1,600 | Separate | |
85 | 10 | 1,700 | Separate | |
90 | 10 | 1,800 | Separate | |
Total | 5,100 | |||
Hamstring Curl (together, lying) | ||||
95 | 10 | 950 | ||
95 | 10 | 950 | ||
100 | 10 | 1,000 | ||
Total | 2,900 | |||
Leg Workout Total | 61,110 |
No comments:
Post a Comment