Arms A | |||
1) | Standing Curls | ||
65 | 15 | 975 | |
75 | 10 | 750 | |
75 | 10 | 750 | |
80 | 9 | 720 | |
Total | 3,195 | ||
2) | Close Grip Curls | ||
70 | 10 | 700 | |
70 | 10 | 700 | |
75 | 10 | 750 | |
Total | 2,150 | ||
3) | Seated Curls | ||
L | 20 | 10 | 200 |
R | 20 | 10 | 200 |
L | 20 | 10 | 200 |
R | 20 | 10 | 200 |
L | 25 | 10 | 250 |
R | 25 | 10 | 250 |
L | 0 | 10 | - |
R | 0 | 10 | - |
Total | 1,300 | ||
4) | |||
Hanging | Wide Grip Barbell Curl | ||
25 | 10 | 250 | |
35 | 10 | 350 | |
35 | 10 | 350 | |
40 | 10 | 400 | |
Total | 1,350 | ||
5) | Arm Curl Machine | ||
L | 15 | 12 | 180 |
R | 15 | 12 | 180 |
L | 20 | 10 | 200 |
R | 20 | 10 | 200 |
together | 25 | 10 | 250 |
together | 35 | 10 | 350 |
Total | 1,360 | ||
6) | Straight grip pulley curl | ||
70 | 12 | 840 | |
80 | 12 | 960 | |
85 | 12 | 1,020 | |
Total | 2,820 | ||
Workout Total | 12,175 |
No comments:
Post a Comment