Chest C | ||
Flat Flyes | ||
70 | 10 | 700 |
80 | 10 | 800 |
80 | 10 | 800 |
90 | 10 | 900 |
90 | 10 | 900 |
Total | 4,100 | |
Incline Flyes | ||
50 | 10 | 500 |
60 | 10 | 600 |
60 | 10 | 600 |
60 | 10 | 600 |
0 | 8 | - |
Total | 2,300 | |
Decline Flyes | ||
50 | 10 | 500 |
50 | 10 | 500 |
0 | 10 | - |
0 | 10 | - |
Total | 1,000 | |
Flye Machine | ||
100 | 10 | 1,000 |
100 | 10 | 1,000 |
110 | 10 | 1,100 |
120 | 10 | 1,200 |
Total | 4,300 | |
Tricep Cable Pulldown | ||
70 | 10 | 700 |
70 | 10 | 700 |
80 | 10 | 800 |
Total | 2,200 | |
Chest Total | 11,700 | |
Workout Total | 13,900 |
No comments:
Post a Comment