Workout B | ||||
Angled Leg Press | ||||
Separate | 170 | 20 | 6,800 | |
Separate | 190 | 20 | 7,600 | |
Separate | 215 | 20 | 8,600 | |
Together | 285 | 20 | 5,700 | |
Together | 310 | 20 | 6,200 | |
Total | 34,900 | |||
Hamstring Curls (Separate, standing) | ||||
Separate | 50 | 20 | 2,000 | |
Separate | 50 | 20 | 2,000 | |
Separate | 50 | 20 | 2,000 | |
Total | 6,000 | |||
Calf Raises | ||||
270 | 30 | 8,100 | (10 burn) | |
285 | 30 | 8,550 | (20 burn) | |
300 | 30 | 9,000 | (20 burn) | |
Total | 25,650 | |||
Leg Extensions | ||||
40 | 20 | 1,600 | Separate | |
40 | 20 | 1,600 | Separate | |
40 | 20 | 1,600 | Separate | |
Total | 4,800 | |||
Hamstring Curl (together, lying) | ||||
50 | 20 | 1,000 | ||
60 | 20 | 1,200 | ||
70 | 20 | 1,400 | ||
Total | 3,600 | |||
Leg Workout Total | 74,950 |
No comments:
Post a Comment