| Chest B | ||
| Dumb Bell Bench Press | ||
| 120 | 10 | 1,200 |
| 120 | 10 | 1,200 |
| 120 | 10 | 1,200 |
| 120 | 9 | 1,080 |
| 120 | 9 | 1,080 |
| Total | 5,760 | |
| Incline Dumbbell press | ||
| 80 | 10 | 800 |
| 80 | 10 | 800 |
| 80 | 10 | 800 |
| 80 | 9 | 720 |
| 80 | 10 | 800 |
| Total | 3,920 | |
| Flyes | ||
| 60 | 10 | 600 |
| 60 | 10 | 600 |
| 60 | 8 | 480 |
| 0 | 10 | - |
| Total | 1,680 | |
| Decline Dumbbell Press | ||
| 80 | 10 | 800 |
| 80 | 10 | 800 |
| 90 | 10 | 900 |
| 90 | 10 | 900 |
| Total | 3,400 | |
| Tricep Cable Pulldown | ||
| 70 | 10 | 700 |
| 80 | 10 | 800 |
| 80 | 10 | 800 |
| Total | 2,300 | |
| Chest Total | 14,760 | |
| Workout Total | 17,060 | |
No comments:
Post a Comment