Cable crunches | |||
80 | 15 | 1,200 | |
80 | 15 | 1,200 | |
80 | 15 | 1,200 | |
80 | 15 | 1,200 | |
Total | 4,800 | ||
Russian Twist | |||
35 | 10 | 350 | |
35 | 10 | 350 | |
35 | 10 | 350 | |
Total | 1,050 | ||
Side Oblique dip | |||
Each side | 50 | 12 | 1,200 |
Each side | 55 | 12 | 1,320 |
Each side | 60 | 11 | 1,320 |
Total | 3,840 | ||
Dumbell Crunches | |||
70 | 12 | 840 | |
80 | 10 | 800 | |
90 | 10 | 900 | |
Total | 2,540 | ||
Ab Wheel | from standing | ||
10 | |||
10 | |||
Stomach Total | 12,230 | ||
No comments:
Post a Comment