| Standing Curls | ||||
| 65 | 15 | 975 | ||
| 75 | 10 | 750 | ||
| 75 | 10 | 750 | ||
| 75 | 10 | 750 | ||
| Total | 3,225 | |||
| Close Grip Curls | ||||
| 70 | 10 | 700 | ||
| 70 | 10 | 700 | ||
| 70 | 10 | 700 | ||
| Total | 2,100 | |||
| Arm Curl Machine (easier one) | ||||
| L | 15 | 12 | 180 | |
| R | 15 | 12 | 180 | |
| L | 20 | 10 | 200 | |
| R | 20 | 10 | 200 | |
| together | 25 | 10 | 250 | |
| together | 35 | 10 | 350 | |
| Total | 1,360 | |||
| Seated Curls | ||||
| L | 20 | 10 | 200 | |
| R | 20 | 10 | 200 | |
| L | 20 | 10 | 200 | |
| R | 20 | 10 | 200 | |
| L | 20 | 10 | 200 | |
| R | 20 | 10 | 200 | |
| L | 0 | 10 | - | |
| R | 0 | 10 | - | |
| Total | 1,200 | |||
| Straight grip pulley curl | ||||
| 65 | 12 | 780 | ||
| 75 | 12 | 900 | ||
| 85 | 11 | 935 | ||
| Total | 2,615 | |||
| Hanging | Wide Grip Barbell Curl | |||
| 25 | 10 | 250 | ||
| 35 | 10 | 350 | ||
| 35 | 10 | 350 | ||
| 45 | 9 | 405 | ||
| Total | 1,355 | |||
| Workout Total | 11,855 | |||
No comments:
Post a Comment