Angled Leg Press | ||||
Separate | 145 | 20 | 5,800 | |
Separate | 170 | 20 | 6,800 | |
Separate | 195 | 20 | 7,800 | |
Together | 245 | 20 | 4,900 | |
Together | 270 | 20 | 5,400 | |
Total | 30,700 | |||
Hamstring Curls (Separate, standing) | ||||
Separate | 40 | 20 | 1,600 | |
Separate | 40 | 20 | 1,600 | |
Separate | 50 | 20 | 2,000 | |
Total | 5,200 | |||
Calf Raises | ||||
240 | 20 | 4,800 | (10 burn) | |
270 | 20 | 5,400 | (20 burn) | |
285 | 20 | 5,700 | (20 burn) | |
Total | 15,900 | |||
Leg Extensions | ||||
35 | 20 | 1,400 | Separate | |
35 | 20 | 1,400 | Separate | |
40 | 19 | 1,520 | Separate | |
Total | 4,320 | |||
Hamstring Curl (together, lying) | ||||
40 | 20 | 800 | ||
40 | 20 | 800 | ||
45 | 20 | 900 | ||
Total | 2,500 | |||
Leg Workout Total | 58,620 |
No comments:
Post a Comment