| Workout A | ||||
| Angled Leg Press | ||||
| Separate | 295 | 10 | 5,900 | |
| Separate | 330 | 10 | 6,600 | |
| Separate | 375 | 10 | 7,500 | |
| Together | 465 | 11 | 5,115 | |
| Together | 555 | 11 | 6,105 | |
| Total | 31,220 | |||
| Hamstring Curls (Separate, standing) | ||||
| Separate | 80 | 10 | 1,600 | |
| Separate | 90 | 10 | 1,800 | |
| Separate | 90 | 10 | 1,800 | |
| Total | 5,200 | |||
| Calf Raises | ||||
| 465 | 10 | 4,650 | (20 burn) | |
| 480 | 10 | 4,800 | (20 burn) | |
| 495 | 10 | 4,950 | (15 burn) | |
| Total | 14,400 | |||
| Leg Extensions | ||||
| 80 | 10 | 1,600 | Separate | |
| 80 | 10 | 1,600 | Separate | |
| 80 | 10 | 1,600 | Separate | |
| Total | 4,800 | |||
| Hamstring Curl (together, lying) | ||||
| 85 | 10 | 850 | ||
| 90 | 10 | 900 | ||
| 95 | 11 | 1,045 | ||
| Total | 2,795 | |||
| Leg Workout Total | 58,415 | |||
No comments:
Post a Comment