| Chest A | ||||
| Flat Bench Press | ||||
| 145 | 10 | 1,450 | ||
| 145 | 10 | 1,450 | ||
| 150 | 9 | 1,350 | ||
| 150 | 8 | 1,200 | ||
| 145 | 9 | 1,305 | ||
| Total | 6,755 | |||
| Incline Bench Press | ||||
| 95 | 10 | 950 | ||
| 95 | 9 | 855 | ||
| 95 | 9 | 855 | ||
| 95 | 9 | 855 | ||
| 95 | 10 | 950 | ||
| Total | 4,465 | |||
| Decline Bench Press | ||||
| 75 | 12 | 900 | ||
| 95 | 10 | 950 | ||
| 105 | 9 | 945 | ||
| 105 | 10 | 1,050 | ||
| Total | 3,845 | |||
| Flyes | ||||
| 60 | 10 | 600 | ||
| 60 | 10 | 600 | ||
| 60 | 8 | 480 | ||
| 0 | 10 | - | ||
| Total | 1,680 | |||
| Tricep Cable Pulldown | ||||
| 70 | 10 | 700 | ||
| 70 | 8 | 560 | ||
| Left | 30 | 10 | 300 | |
| Right | 30 | 11 | 330 | |
| Total | 1,890 | |||
| Chest Total | 16,745 | |||
| Workout Total | 18,635 | |||
No comments:
Post a Comment